Astral Designs Nosobo Thru Hiking Shoe
Astral Designs Nosobo Thru Hiking Shoe
$259.95
Ex Tax: $236.32
Available Options
Nosobo
Introducing the world’s first rechargeable hiking shoe. Instead of tossing your trail shoes when they become ‘packed out’, Rechargeable™ drop-in midsoles allow you to recharge the spring in your step and lifespan of your shoes. Nosobo™ also features the unrivaled durability of DirectConnect™, increased balance and power of Astral’s new Biodynamic Shape™ as well as the exceptional grip of G.15 Rubber™ combined with the new Trail Grip 2™ outsole. Welcome to the future of thru hiking.
Technical Details
Intended Use : Thru Hiking / Backpacking / HikingUppers : Quick dry 100% recycled (rPET) upper with breathable, ultra fine ripstop mesh
Midsole : 13mm Rechargeable™ EVA Drop-in Midsole // Zero Drop, Level Footed® from heel to ball // Medium arch
Outsole : Trail Grip 2™ outsole made with non-marking, G.15 Rubber™
Foot to Ground Distance: 20 mm
Weight / shoe : 312 g / 11 oz (M’s 9/W’s 10 US)
Sizes : M's US 5 - 14 // W's US 6 - 15
Shape : Biodynamic Shape™ // Secure midfoot and heel with a wider toe box than Astral's Original Shape™. Great for those putting in a lot of miles, and/or fully committed to naturally shaped shoes.
Fit : True to size. Comfortably fits C - E width feet.
FOOTWEAR SIZING CHART:
| UK | US Mens | US Women's | US - Unisex (M/W) | CM | EU |
|---|---|---|---|---|---|
| 4.5 | 6 | 5/6 | 23.5 | 37 1/2 | |
| 5 | 6.5 | 5.5 / 6.5 | 24 | 38 | |
| 5.5 | 7 | 6/7 | 24.5 | 38 2/3 | |
| 6 | 7.5 | 6.5/7.5 | 25 | 39 1/3 | |
| 6.5 | 8 | 7/8 | 25.5 | 40 | |
| 7 | 8.5 | 7.5/8.5 | 25.75 | 40 2/3 | |
| 7.5 | 8 | 9 | 8/9 | 26 | 41 1/3 |
| 8 | 8.5 | 9.5 | 8.5/9.5 | 26.5 | 42 |
| 8.5 | 9 | 10 | 9/10 | 27 | 42 2/3 |
| 9 | 9.5 | 10.5 | 9.5/10.5 | 27.5 | 43 1/3 |
| 9.5 | 10 | 11 | 10/11 | 28 | 44 |
| 10 | 10.5 | 11.5 | 10.5/11.5 | 28.5 | 44 2/3 |
| 10.5 | 11 | 12 | 11/12 | 28.75 | 45 1/3 |
| 11 | 11.5 | 11.5 | 29 | 46 | |
| 11.5 | 12 | 12 | 29.5 | 46 2/3 | |
| 12 | 12.5 | 12.5 | 30 | 47 1/3 | |
| 12.5 | 13 | 13 | 30.5 | 48 | |
| 13.5 | 14 | 14 | 31.25 | 49 1/3 |
