Astral Designs Hemp Porter Shoes - M's & W's
Astral Designs Hemp Porter Shoes - M's & W's
$170.00
Ex Tax: $154.55
Available Options
Hemp PORTER M'S and W's
he sails and ropes aboard explorer’s ships were made from Hemp due to its durability and resistance to rotting. We thought it’d make sense for deck shoes too - we tried and it’s awesome! Hemp uppers combine with a low-volume, high performance outsole to create a longer lasting, superior deck shoe.
Technical Details
- Intended Use: Deck Shoes, Casual, Travel
- Uppers: 77% Hemp / 23% recycled polyester.
- Midsole: 7mm thick, 45C closed cell EVA foam
- Outsole: Flex-Grip™ is non-marking, draining, super flexible, razor siped , and has 3 mm lugs. Made with G.15™; our sticky, high abrasion compound.
- Foot to Ground Distance: 12mm heel, 11mm ball
- Fit: True to Size
- Sizes: Available in Men's US Sizing 8-12 (Includes Half Sizes) 13, 14
- Weight/Shoe (size 9USM):210g (7.4 oz)
- Sizes: Available in Women’s US Sizing 6-11 (Includes Half Sizes)
- Weight/Shoe (size 7USW):168g (5.9 oz)
FOOTWEAR SIZING CHART:
UK | US Mens | US Women's | US - Unisex (M/W) | CM | EU |
---|---|---|---|---|---|
4.5 | 6 | 5/6 | 23.5 | 37 1/2 | |
5 | 6.5 | 5.5 / 6.5 | 24 | 38 | |
5.5 | 7 | 6/7 | 24.5 | 38 2/3 | |
6 | 7.5 | 6.5/7.5 | 25 | 39 1/3 | |
6.5 | 8 | 7/8 | 25.5 | 40 | |
7 | 8.5 | 7.5/8.5 | 25.75 | 40 2/3 | |
7.5 | 8 | 9 | 8/9 | 26 | 41 1/3 |
8 | 8.5 | 9.5 | 8.5/9.5 | 26.5 | 42 |
8.5 | 9 | 10 | 9/10 | 27 | 42 2/3 |
9 | 9.5 | 10.5 | 9.5/10.5 | 27.5 | 43 1/3 |
9.5 | 10 | 11 | 10/11 | 28 | 44 |
10 | 10.5 | 11.5 | 10.5/11.5 | 28.5 | 44 2/3 |
10.5 | 11 | 12 | 11/12 | 28.75 | 45 1/3 |
11 | 11.5 | 11.5 | 29 | 46 | |
11.5 | 12 | 12 | 29.5 | 46 2/3 | |
12 | 12.5 | 12.5 | 30 | 47 1/3 | |
12.5 | 13 | 13 | 30.5 | 48 | |
13.5 | 14 | 14 | 31.25 |
49 1/3 |