Astral Designs Hemp Baker - M's & W's
Astral Designs Hemp Baker - M's & W's
$150.00
Ex Tax: $136.36
Available Options
Hemp Baker M'S and W's
We mix style, performance, and sustainability to create this super comfortable everyday shoe. Durable and naturally odor-resistant Hemp Canvas upper is stitched to a flexible and grippy G® Rubber outsole.
Intended Use: Casual, Travel
Uppers: 77% Hemp / 23% recycled polyester.
Midsole: 53C closed cell EVA foam.
Outsole: G.15™ high friction G® Rubber compound. Non-marking.
Foot to Ground Distance: 17mm heel, 16 mm ball.
Weight/Shoe(size 9US): 228g (8.0 oz)
Sizes: Unisex Sizing from Men's 5-13 and Women's 6-14
Fit: Running a 1/2 size small (suggest ordering 1/2 size larger) (Up to D width)
FOOTWEAR SIZING CHART:
UK | US Mens | US Women's | US - Unisex (M/W) | CM | EU |
---|---|---|---|---|---|
4.5 | 6 | 5/6 | 23.5 | 37 1/2 | |
5 | 6.5 | 5.5 / 6.5 | 24 | 38 | |
5.5 | 7 | 6/7 | 24.5 | 38 2/3 | |
6 | 7.5 | 6.5/7.5 | 25 | 39 1/3 | |
6.5 | 8 | 7/8 | 25.5 | 40 | |
7 | 8.5 | 7.5/8.5 | 25.75 | 40 2/3 | |
7.5 | 8 | 9 | 8/9 | 26 | 41 1/3 |
8 | 8.5 | 9.5 | 8.5/9.5 | 26.5 | 42 |
8.5 | 9 | 10 | 9/10 | 27 | 42 2/3 |
9 | 9.5 | 10.5 | 9.5/10.5 | 27.5 | 43 1/3 |
9.5 | 10 | 11 | 10/11 | 28 | 44 |
10 | 10.5 | 11.5 | 10.5/11.5 | 28.5 | 44 2/3 |
10.5 | 11 | 12 | 11/12 | 28.75 | 45 1/3 |
11 | 11.5 | 11.5 | 29 | 46 | |
11.5 | 12 | 12 | 29.5 | 46 2/3 | |
12 | 12.5 | 12.5 | 30 | 47 1/3 | |
12.5 | 13 | 13 | 30.5 | 48 | |
13.5 | 14 | 14 | 31.25 |
49 1/3 |